Description
Let Heinn Chapman help create the best solution for your next information packaging kit. Provide us with the content requirements and we will offer design concept suggestions to aid in finalizing the perfect kit package.
$0.00
Let Heinn Chapman help create the best solution for your next information packaging kit. Provide us with the content requirements and we will offer design concept suggestions to aid in finalizing the perfect kit package.
Heinn Chapman stocks a few popular sets of index tabs for quick shipment.
Sheet Size | Title | Cut (tabs/set) | Mylar® | USA $ | CDN $ |
---|---|---|---|---|---|
11” x 8½” + ½” | #1 to #5 | 1/5th | Side* | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | #1 to #20 | 1/10th | Side* | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | #1 to #300 | 1/25th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | #1 to #2000 | 1/25th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | A to Z | 1/26th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Exhibit #1 to #100 | 1/10th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Exhibit A to Z | 1/10th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Exhibit A to Z | 1/5th | Bottom | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Table of Contents | Pos. #3 of 1/5th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Appendix | Pos. #3 of 1/5th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Index | Pos. #3 of 1/5th | Side | $2.55/pack | F.O.B. Milwaukee |
11” x 8½” + ½” | Exhibit | Pos. #3 of 1/5th | Side | $2.55/pack | F.O.B. Milwaukee |
Sheet Size | Title | Cut (tabs/set) | Mylar® | USA $ | CDN $ |
---|---|---|---|---|---|
14” x 8½” + ½” | #1 to #100 | 1/25th | Side | Call for $ | F.O.B. Milwaukee |
14” x 8½” + ½” | #1 to #250 | 1/25th | Side | Call for $ | F.O.B. Milwaukee |
14” x 8½” + ½” | A to Z | 1/26th | Side | Call for $ | F.O.B. Milwaukee |
14” x 8½” + ½” | Table of Contents | Centered | Side | Call for $ | F.O.B. Milwaukee |
*90# Index with Mylar Strip Reinforcing on Binding Edge
Heinn Chapman – United States
5431 North 27th Street
Milwaukee, WI 53209
414-906-3060 (voice)
414-906-3070 (fax)
Heinn Chapman
Since 1855
Heinn Chapman – Canada
London, Ontario N6N 1K9
519-636-0790 (voice)
Heinn Chapman is committed to the environment and managing forests. We are a certified FSC® – Forests For All Forever – Chain of Custody manufacturer – it verifies that FSC® certified forest material is identified or kept segregated from non-certified or non-controlled material through this chain.
The FSC® Chain of Custody certification allows us to label your company’s FSC® products, which in turn enables your consumers to identify and choose products that support being environmentally friendly and committed to forest management.